We use cookies to give you a better service. By using this site, you agree to this use. View our Cookies & Privacy policy.
X
Discover What's New for 2026 >
April Price Update Effective 01/04/26 >
Our price changes are effective from 01/04/26
Our Price File Export is designed to be easily imported into your system or website
DownloadPlease login to download price files.
Shop & Save now in our Outlet Store >
New Customer? Open An Account Today >
| Size | XS | S | M | L | XL | 2XL | 3XL | |
| Chest (ins) | 18 1/4 | 19 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | |
| Body Length (ins) | 22 1/4 | 22 1/12 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | |
| Carton Quantity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Size | XS | S | M | L | XL | 2XL | 3XL | |
| Chest (ins) | 18 1/4 | 19 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | |
| Body Length (ins) | 22 1/4 | 22 1/12 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | |
| Carton Quantity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Sign in to see pricing & stock. Or open an account today.
© BTC Activewear Limited 2026 | Reg. No. 3974944
![]()