We use cookies to give you a better service. By using this site, you agree to this use. View our Cookies & Privacy policy.
X
Shop our 2025 colours and styles >
July Price Update Effective 01/07/25 >
Our price changes are effective from 01/07/25
Our Price File Export is designed to be easily imported into your system or website
DownloadPlease login to download price files.
Carriage changes now live – info here >
New Customer? Open An Account Today >
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length From HPS (cm) | 68.58 | 71.12 | 72.39 | 74.93 | 78.10 | 81.91 | 84.45 | 86.99 | |
Chest (cm) | 50.48 | 53.02 | 55.56 | 60.64 | 65.72 | 70.80 | 75.88 | 80.96 | |
Carton Quantity | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 60 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length From HPS (cm) | 68.58 | 71.12 | 72.39 | 74.93 | 78.10 | 81.91 | 84.45 | 86.99 | |
Chest (cm) | 50.48 | 53.02 | 55.56 | 60.64 | 65.72 | 70.80 | 75.88 | 80.96 | |
Carton Quantity | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 60 |
Sign in to see pricing & stock. Or open an account today.
© BTC Activewear Limited 2025 | Reg. No. 3974944