We use cookies to give you a better service. By using this site, you agree to this use. View our Cookies & Privacy policy.
X
Shop our 2025 colours and styles >
July Price Update Effective 01/07/25 >
Our price changes are effective from 01/07/25
Our Price File Export is designed to be easily imported into your system or website
DownloadPlease login to download price files.
Carriage changes now live – info here >
New Customer? Open An Account Today >
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length From HPS (cm) | 67.31 | 71.12 | 72.39 | 74.93 | 76.2 | 77.47 | 78.74 | 81.01 | |
Chest (cm) | 52.70 | 54.61 | 56.69 | 64.77 | 69.85 | 74.93 | 81.01 | 85.09 | |
Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length From HPS (cm) | 67.31 | 71.12 | 72.39 | 74.93 | 76.2 | 77.47 | 78.74 | 81.01 | |
Chest (cm) | 52.70 | 54.61 | 56.69 | 64.77 | 69.85 | 74.93 | 81.01 | 85.09 | |
Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sign in to see pricing & stock. Or open an account today.
© BTC Activewear Limited 2025 | Reg. No. 3974944